Better late than never, I guess. Rankings for this past week are in. If nothing else, I will be posting these each week for posterity and historical comparison.
Amazing to see Jacksonville and Indy so far down the list.
Rank | Team | Team Strength | Change From Last Week |
1 | Tennessee | 14.3 | -0.90 |
2 | NY Giants | 12.3 | -1.20 |
3 | Philadelphia | 9.4 | 1.30 |
4 | Pittsburgh | 9.2 | -2.50 |
5 | Chicago | 7.4 | 0.00 |
6 | Carolina | 7.2 | -0.40 |
7 | Tampa Bay | 6.7 | -1.40 |
8 | Green Bay | 5.3 | 0.00 |
9 | Washington | 5.1 | 1.40 |
10 | San Diego | 4.7 | -1.10 |
11 | Baltimore | 4.6 | 2.80 |
12 | Buffalo | 4.4 | -2.20 |
13 | Dallas | 3.8 | -0.30 |
14 | Arizona | 3.4 | -1.40 |
15 | New Orleans | 3 | -0.30 |
16 | NY Jets | 2.7 | 0.40 |
17 | New England | 1.7 | 0.50 |
18 | Miami | 0.1 | 1.80 |
19 | Atlanta | 0 | -2.90 |
20 | Minnesota | -1 | 0.00 |
21 | Houston | -1.8 | 5.80 |
22 | Indianapolis | -2.5 | -1.00 |
23 | Jacksonville | -2.5 | -1.10 |
24 | Cleveland | -3.4 | 1.90 |
25 | Denver | -4.5 | 0.00 |
26 | San Francisco | -6 | -2.00 |
27 | Seattle | -7.9 | 4.60 |
28 | Oakland | -11.2 | -1.50 |
29 | St. Louis | -15.2 | 1.60 |
30 | Cincinnati | -16.7 | -2.20 |
31 | Kansas City | -16.9 | 2.00 |
32 | Detroit | -17.5 | 0.60 |
0 comments:
Post a Comment