I'll be at the game, but feel free to share your love and hate here.
Sunday, November 16, 2008
Game Thread: Cardinals @ Seahawks
Posted by
hawkblogger
at
7:10 AM
0
comments
Labels: cardinals, game thread
2008 Power Rankings Week 10
Not much changing at this point in the season.
Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 12.8 | -0.80 |
2 | Tennessee | 11.9 | -0.60 |
3 | Philadelphia | 8.8 | -2.00 |
4 | Pittsburgh | 8.5 | -1.70 |
5 | Baltimore | 8.3 | 2.50 |
6 | Carolina | 7.6 | 0.40 |
7 | NY Jets | 7.5 | 4.00 |
8 | Arizona | 6.5 | 0.20 |
9 | Tampa Bay | 6.2 | 0.00 |
10 | Chicago | 5.7 | -1.60 |
11 | Atlanta | 4.7 | 1.10 |
12 | San Diego | 4.5 | -0.20 |
13 | Green Bay | 3.8 | -0.60 |
14 | Washington | 2.5 | 0.00 |
15 | New England | 1.8 | 0.70 |
16 | Miami | 1.7 | 0.30 |
17 | New Orleans | 1.2 | -1.80 |
18 | Buffalo | 1.1 | -1.50 |
19 | Dallas | 0.8 | 0.00 |
20 | Jacksonville | 0.4 | 3.00 |
21 | Minnesota | 0.4 | 0.20 |
22 | Indianapolis | -1.1 | 0.60 |
23 | Denver | -3.7 | 0.00 |
24 | Cleveland | -5.1 | 0.00 |
25 | Houston | -5.6 | -2.80 |
26 | San Francisco | -6 | 0.00 |
27 | Seattle | -8.7 | 0.60 |
28 | Oakland | -13.3 | 0.20 |
29 | Kansas City | -13.6 | 1.40 |
30 | Cincinnati | -14.4 | 0.00 |
31 | Detroit | -17 | -0.90 |
32 | St. Louis | -20.2 | -3.30 |
Posted by
hawkblogger
at
7:07 AM
0
comments
Labels: power rankings, week 10
Sunday, November 9, 2008
Reaction: Hawks lose to Dolphins 21-19
Hard fought game. The WRs killed us, plain and simple. Has Colbert made a single valuable play since coming over in the trade? Seriously, can someone tell me a single play he has made?
I certainly can tell you his drop on 3rd down led directly to the Dolphins winning TD. Horrible. And Koren dropping that easy TD catch...at least he caught one later. Even Carlsen dropped a number of ball including the final one on 4th down. Fitting way to end.
The defense really stepped it up. Good game for the LBs, and nice pick six for big play babs.
It says a lot about Holmgren that the guys played this hard for him in a lost season.
Posted by
hawkblogger
at
1:33 PM
1 comments
Labels: dolphins, game notes
Game Thread: Seahawks @ Dolphins
No reason to expect a win today. In fact, we might in for a real spanking against a team on the rise who may smell blood in the water against a team struggling to find inspiration.
Posted by
hawkblogger
at
7:53 AM
3
comments
Labels: dolphins, game thread
2008 Power Rankings Week 9
Here's your weekly helping. Giants take back the top spot. For all the talk of the Titans D, the Giants defense matches them in almost every area. Six of the top 10 are NFC teams, and look at the Cardinals in at #7 with the top scoring offense in the NFL. Chicago at #5 is really surprising, at least to a guy not following them closely this season.
Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 13.6 | 1.30 |
2 | Tennessee | 12.5 | -1.80 |
3 | Philadelphia | 10.8 | 1.40 |
4 | Pittsburgh | 10.2 | 1.00 |
5 | Chicago | 7.3 | -0.10 |
6 | Carolina | 7.2 | 0.00 |
7 | Arizona | 6.3 | 2.90 |
8 | Tampa Bay | 6.2 | -0.50 |
9 | Baltimore | 5.8 | 1.20 |
10 | San Diego | 4.7 | 0.00 |
11 | Green Bay | 4.4 | -0.90 |
12 | Atlanta | 3.6 | 3.60 |
13 | NY Jets | 3.5 | 0.80 |
14 | New Orleans | 3 | 0.00 |
15 | Buffalo | 2.6 | -1.80 |
16 | Washington | 2.5 | -2.60 |
17 | Miami | 1.4 | 1.30 |
18 | New England | 1.1 | -0.60 |
19 | Dallas | 0.8 | -3.00 |
20 | Minnesota | 0.2 | 1.20 |
21 | Indianapolis | -1.7 | 0.80 |
22 | Jacksonville | -2.6 | -0.10 |
23 | Houston | -2.8 | -1.00 |
24 | Denver | -3.7 | 0.80 |
25 | Cleveland | -5.1 | -1.70 |
26 | San Francisco | -6 | 0.00 |
27 | Seattle | -9.3 | -1.40 |
28 | Oakland | -13.5 | -2.30 |
29 | Cincinnati | -14.4 | 2.30 |
30 | Kansas City | -15 | 1.90 |
31 | Detroit | -16.1 | 1.40 |
32 | St. Louis | -16.9 | -1.70 |
Posted by
hawkblogger
at
7:50 AM
0
comments
Labels: power rankings, week 9
Wednesday, November 5, 2008
Relentless Improvement
Story is out that DeAngelo Hall was cut by the Raiders. I would love to see the Hawks sign him and put him opposite Tru. Jennings and Wilson are not the answer.
C'mon Timmay, don't miss a chance at getting better.
Posted by
hawkblogger
at
8:57 PM
0
comments
Labels: corners, deangelo hall, roster
Sunday, November 2, 2008
Game Thread: Eagles @ Seahawks
I have no wise words to offer today. Anything but a loss would be a shock with the team we're rolling out there. Let's hope for a good game from Seneca today against a tough defense.
I'll be at the game, doing my best to influence the outcome.
Posted by
hawkblogger
at
10:42 AM
0
comments
Labels: eagles, game thread
2008 Power Rankings Week 8
Better late than never, I guess. Rankings for this past week are in. If nothing else, I will be posting these each week for posterity and historical comparison.
Amazing to see Jacksonville and Indy so far down the list.
Rank | Team | Team Strength | Change From Last Week |
1 | Tennessee | 14.3 | -0.90 |
2 | NY Giants | 12.3 | -1.20 |
3 | Philadelphia | 9.4 | 1.30 |
4 | Pittsburgh | 9.2 | -2.50 |
5 | Chicago | 7.4 | 0.00 |
6 | Carolina | 7.2 | -0.40 |
7 | Tampa Bay | 6.7 | -1.40 |
8 | Green Bay | 5.3 | 0.00 |
9 | Washington | 5.1 | 1.40 |
10 | San Diego | 4.7 | -1.10 |
11 | Baltimore | 4.6 | 2.80 |
12 | Buffalo | 4.4 | -2.20 |
13 | Dallas | 3.8 | -0.30 |
14 | Arizona | 3.4 | -1.40 |
15 | New Orleans | 3 | -0.30 |
16 | NY Jets | 2.7 | 0.40 |
17 | New England | 1.7 | 0.50 |
18 | Miami | 0.1 | 1.80 |
19 | Atlanta | 0 | -2.90 |
20 | Minnesota | -1 | 0.00 |
21 | Houston | -1.8 | 5.80 |
22 | Indianapolis | -2.5 | -1.00 |
23 | Jacksonville | -2.5 | -1.10 |
24 | Cleveland | -3.4 | 1.90 |
25 | Denver | -4.5 | 0.00 |
26 | San Francisco | -6 | -2.00 |
27 | Seattle | -7.9 | 4.60 |
28 | Oakland | -11.2 | -1.50 |
29 | St. Louis | -15.2 | 1.60 |
30 | Cincinnati | -16.7 | -2.20 |
31 | Kansas City | -16.9 | 2.00 |
32 | Detroit | -17.5 | 0.60 |
Posted by
hawkblogger
at
10:38 AM
0
comments
Labels: power rankings, week 8