I was curious how this year's team's compared to last year's. The Hawks had the second-worst dropoff of any team in the NFL, next to the Pats. Here's a table with the numbers, sorted by this year's team strength in descending order:
Rank | Team | 2008 Team Strength | Change From 2007 Team Strength |
1 | Baltimore | 10.5 | 17.79 |
2 | Pittsburgh | 9.9 | -0.11 |
3 | Tennessee | 9.8 | 9.1 |
4 | NY Giants | 9.3 | 7.9 |
5 | Philadelphia | 9 | 5.81 |
6 | San Diego | 7.4 | -0.8 |
7 | Carolina | 7.1 | 12.79 |
8 | New England | 6.4 | -14.86 |
9 | New Orleans | 5.1 | 7.09 |
10 | Atlanta | 4.6 | 15.25 |
11 | Indianapolis | 4.6 | -8.79 |
12 | Minnesota | 4.1 | -1.33 |
13 | NY Jets | 3.7 | 10.15 |
14 | Green Bay | 2.9 | -7.31 |
15 | Miami | 2.5 | 15.44 |
16 | Tampa Bay | 2.2 | -3.51 |
17 | Chicago | 1.5 | 4.41 |
18 | Dallas | 0.6 | -9.36 |
19 | Arizona | 0.1 | -0.23 |
20 | Buffalo | -0.6 | 6.69 |
21 | Washington | -1.1 | -3.58 |
22 | Houston | -1.4 | -0.82 |
23 | San Francisco | -1.8 | 8.82 |
24 | Jacksonville | -5.2 | -13.11 |
25 | Denver | -5.5 | 0 |
26 | Seattle | -7.8 | -14.49 |
27 | Oakland | -9.1 | -0.06 |
28 | Cleveland | -10.3 | -11.7 |
29 | Kansas City | -10.6 | -1.97 |
30 | Cincinnati | -11.8 | -11.11 |
31 | St. Louis | -17.5 | -5.04 |
32 | Detroit | -19.1 | -12.49 |
2 comments:
Interesting to see that our +/- swing was almost identical to that of Miami's!
I know, right? Also interesting to see that the strength indicator has been a pretty good guide to the playoffs thus far, with the obvious exception of Arizona.
Things have pretty much gone according to plan. The 0.3 difference between the Giants and Philly make that a wash.
Post a Comment